Most “sports drinks” are the same - lots of sugar, salt and citric acid. HEED is your healthy, subtle-flavoured alternative - complex carbohydrates, a balanced electrolyte profile and essential nutrients balance blood sugar, buffer lactic acid and ensure long-lasting energy. Xylitol and stevia are tooth-friendly sweeteners.
Kosher Certified.
Mix 1-2.5 scoops (see chart above) of HEED in 475-830 ml of water. Sip continuously during exercise.
Please Note: It is believed that xylitol is unsafe for consumption by dogs; therefore, we do not recommend you feed your dog any products that contain xylitol, nor any products that are made for human consumption.
Maltodextrin – A high-glycemic index (GI) complex carbohydrate, ideal for providing fast-acting, long-lasting energy during exercise and for replenishing the body’s glycogen stores after exercise.
Xylitol – This natural sweetener is found in a variety of fibrous fruits and vegetables. It promotes oral health, as it does not ferment and support the acid-producing bacteria that cause tooth decay. NOTE: It is believed that xylitol is unsafe for consumption by dogs; therefore, we do not recommend you feed your dog any xylitol-containing products, including HEED or Recoverite.
Full-spectrum electrolyte profile – The complete profile of sodium, chloride, calcium, magnesium and potassium helps maintain performance of many important bodily functions during exercise, while also helping protect against muscle cramping.
L-Carnosine – One of the most versatile and beneficial nutrients available. It buffers lactic acid during exercise and offers antioxidant support.
Glycine – This amino acid is beneficial for aiding with muscle tissue repair, protecting collagen in joints and reducing joint pain. Additionally, glycine has a naturally sweet taste, contributing to HEED’s delicious flavour.
L-Tyrosine – Aids in the functioning of the adrenal, pituitary and thyroid glands, which are responsible for the production and regulation of numerous key hormones. This contributes to increased performance levels and decreased recovery time.
Manganese – This trace mineral is necessary for optimal muscle cell enzyme reactions and for the conversion of fatty acids and protein into energy.
Chromemate® brand chromium polynicotinate – This trace mineral helps regulate blood sugar and plays a vital role in the synthesis of glucose, fatty acids and amino acids.
HEED Lemon-Lime Nutrition Facts | ||
---|---|---|
Serving Size: 32 g (Approx 1 Level Scoop or single serving) 1 Level Scoop: 60 cc | ||
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 27g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | † |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 57mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | <1% |
Vitamin B6 | 9mg | 529% |
Magnesium | 31mg | 7% |
Manganese | 2mg | 87% |
Chromium | 25mcg | 71% |
Glycine | 31mg | † |
L-Carnosine | 52mg | † |
L-Tyrosine | 11mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. † No % Daily Value | ||
Ingredients: Maltodextrin, Natural Flavor, Xylitol, Calcium Chelate, Magnesium Chelate, Potassium Chelate, Sodium Citrate, Stevia, Sodium Chloride, L-Carnosine, Glycine, L-Tyrosine, Manganese Chelate, Vitamin B6 (as pyridoxine HCl), Chromium Chelate. | ||
Allergen Warning: This product is processed in a facility that also processes dairy and soy products. This product contains Xylitol. |
HEED Mandarin Orange Nutrition Facts | ||
---|---|---|
Serving Size: 30 g (Approx 1 Level Scoop or single serving) 1 Level Scoop: 60 cc | ||
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 27g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | † |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 57mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | <1% |
Vitamin B6 | 9mg | 529% |
Magnesium | 31mg | 7% |
Manganese | 2mg | 87% |
Chromium | 25mcg | 71% |
Glycine | 31mg | † |
L-Carnosine | 52mg | † |
L-Tyrosine | 11mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. † No % Daily Value | ||
Ingredients: Maltodextrin, Xylitol, Natural Flavor, Calcium Chelate, Magnesium Chelate, Potassium Chelate, Stevia, Sodium Citrate, Sodium Chloride, L-Carnosine, Glycine, L-Tyrosine, Manganese Chelate, Vitamin B6 (as pyridoxine HCl), and Chromium Chelate. | ||
Allergen Warning: This product is processed in a facility that also processes dairy and soy products. This product contains Xylitol. |
HEED Strawberry Nutrition Facts | ||
---|---|---|
Serving Size: 30 g (Approx 1 Level Scoop or single serving) 1 Level Scoop: 60 cc | ||
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 27g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | † |
Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 57mg | 4% |
Iron | 0mg | 0% |
Potassium | 25mg | <1% |
Magnesium | 31mg | 7% |
Manganese | 2mg | 87% |
Chromium | 25mcg | 71% |
Vitamin B6 | 9mg | 529% |
Glycine | 31mg | † |
L-Carnosine | 52mg | † |
Tyrosine | 11mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. † No Percent Daily Value | ||
Ingredients: Maltodextrin, Xylitol, Natural Flavor, Calcium Chelate, Magnesium Chelate, Potassium Chelate, Stevia, Sodium Citrate, Sodium Chloride, L-Carnosine, Glycine, L-Tyrosine, Manganese Chelate, Vitamin B6 (as pyridoxine HCl), Chromium Chelate. | ||
Allergen Warning: This product is processed in a facility that also processes dairy and soy products. This product contains Xylitol. |
Suggested Doses by Body Weight*:
WEIGHT | SCOOPS | CALORIES |
Up to 41 kg | 0.5-1 serving/hr | 50-100 calories |
41-54.5 kg | 0.75-1.5 scoops/hr | 75-150 calories |
54.5-70 kg | 1-2 scoops/hr | 100-200 calories |
70-86 kg | 1.5-2.00 scoops/hr | 150-200 calories |
86 kg | 2.00 scoops/hr | 200 calories |
*These are estimated doses. Each athlete should determine in training, under a variety of conditions, their personal optimum. If using more than one fuel, be sure to combine all of the calories from all of the products consumed to reach a correct total hourly intake. |
Notes
When training sessions or races go much longer than two hours, select either Perpetuem or Sustained Energy as your primary fuel source. In these instances, HEED can still be used intermittently for variety as long as your total hourly caloric intake does not exceed your training determined maximum.
Each scoop of HEED contains the equivalent amount of electrolytes as one Endurolytes capsule, one scoop of Endurolytes Powder, or one-half tablet of Endurolytes Fizz. For many athletes, under normal conditions, one or two scoops of HEED will completely fulfill electrolyte requirements. When heat stress increases significantly, you will need to consume additional Endurolytes.